Please check availability, find the dates you require and then send us the Contact Form with the details of your enquiry.
(Price for 3 day weekend or 4 day mid-week generally 75% of full week cost)
FARMHOUSE
Prices to rent Dunskiag Farmhouse per week:
2021 Prices
Out of Season (Jan / Feb / Mar / Nov / Dec*) | £1,000 |
Early & Late (Apr / Sept / Oct) | £1,100 |
Peak Spring (May / June) | £1,400 |
Busiest Times (July / Aug) | £1,550 |
Christmas* | £2,200 |
New Year* | £2,500 |
Farmhouse availability Calendar
Dates in red background are booked.
LONG BARN
Prices to rent Dunskiag Long Barn per week:
2021 Prices
Out of Season (Jan / Feb / Mar / Nov / Dec*) | £650 |
Early & Late (Apr / Sept / Oct) | £700 |
Peak Spring (May / June) | £750 |
Busiest Times (July / Aug) | £850 |
Christmas* | £1,100 |
New Year* | £1,300 |
Long Barn availability Calendar
Dates in red background are booked.